Servo Gearmotor PSF Series
PSF series.
The low backlash PSF planetary servo gear units are designed for the 25 to 3000 Nm (220 to 26500 lb-in) torque classes. The permitted acceleration torques are significantly higher than these values.
Available versions
- PSF: Solid shaft
- PSKF: Solid shaft with key
- PSBF: Flange block shaft in accordance with EN ISO 9409
Technical data
Type | Size | Torque class [Nm] (lb-in) | Reduction ratios 1 | Circumferential backlash | ||
1-stage [i] | 2-stage [i] | 1-stage [i] | 2-stage [i] | |||
PSF | 120 | 25 (220) | 3 / 4 / 5 / 7 / 102 | 15 / 16 / 20 / 25 / 28 35 / 40 / 49 / 70 / 1003 | 8 / 4 / 2 | 10 / 6 / 3 |
PSF PSBF | 220 | 55 (485) | 6 / 3 / 1 456 | 8 / 4 / 2 | ||
PSF PSBF | 320 | 110 (970) | ||||
PSF PSBF | 520 ) | 300 (2660 | ||||
PSF PSBF | 620 | 600 (5310) | 4 / 2 / 1 | 6 / 3 / 1 | ||
PSF PSBF | 720 | 1000 (8850) | ||||
PSF PSBF | 820 | 1750 (15400) | ||||
PSF | 920 | 3000 (26500) | ||||
1) Further reduction ratios on request 2) Only PSF 3) Only PSBF 320/520, further reduction ratios on request 4) Standard 5) Reduced 6) Minimized |