Process Industry Head Thermometers

Rough environmental conditions, hazardous areas, space-saving installation and flexible assembly are only some examples of the skills of our daily approved reliable temperature sensors
Features
| Name | TSP100 | TSP300 | TSP411 | TSBA |
| Description | Modular System: measuring inset, thermowell, connection head, transmitter, Standard Sensor with and without monitoring via display | Modular System: measuring inset, thermowell, connection head, transmitter, Standard Sensor with and without configuration via display | ||
| Approvals / Certificates | ||||
| ATEX, intrinsic safety | + | + | + | |
| ATEX, flameproof | + | + | ||
| ATEX, non incendive | + | + | ||
| ATEX, dust ignition proof | + | + | ||
| GOST Russia | + | + | ||
| GOST Kazakhstan | + | + | ||
| GOST Ukraine | + | + | ||
| SIL 2 | + | + | ||
| Process data | ||||
| Temperature range | -200 … 1000 °C -328 … 1832 °F | -200 … 1000 °C -328 … 1832 °F | -200 … 1000 °C -328 … 1832 °F | -50 … 250 °C -58 … 482 °F |
| Max. pressure | 700 bar 10153 psi | 700 bar 10153 psi | 413 bar 5989 psi | 40 bar 580 psi |
| Output signal | Sensor signal, 4 … 20 mA, HART, PROFIBUS PA, FOUNDATION Fieldbus | Sensor signal, 4 … 20 mA, HART, PROFIBUS PA, FOUNDATION Fieldbus | Sensor signal, 4 … 20 mA, HART, PROFIBUS PA, FOUNDATION Fieldbus | Sensor signal, 4 … 20 mA, HART, PROFIBUS PA, FOUNDATION Fieldbus |
| response time | short … long | short … long | ||
| Applications | Chemical industry Energy industry Manufacturing systems and plant engineering Tank and pipeline construction General process engineering | Oil and Gas industry Petrochemical industry Chemical industry Energy industry Offshore areas | Oil & Gas upstream Oil & Gas downstream | Building automation Air-conditioning and ventilation engineering Manufacturing systems Environmental engineering |
